:format(jpeg):background_color(fff)/https%3A%2F%2Fwww.manners.nl%2Fwp-content%2Fuploads%2F2026%2F01%2FAvatar-3-scoort-mega-omzet-maar-deze-108-films-begonnen-beter.jpg)
Avatar: Fire and Ash heeft een behoorlijke box office (kaartverkoop in de bioscoop). Qua opening in de Verenigde Staten, maar ook het wereldwijde totaal loopt al aardig op. Toch zijn er 108 films die beter begonnen dan de sciencefictionfilm van James Cameron. We zetten ze allemaal op een rij.
Op 19 december 2025 ging Avatar: Fire and Ash in première. De opening (het openingsweekend in de Verenigde Staten van vrijdag tot en met zondag of andere openingsdagen) is wat betreft de box office een cruciale indicator voor het potentiële financiële succes en de populariteit van een film. De omzet uit kaartverkoop in de eerste drie dagen laat zien hoe goed de film vanaf het begin het publiek weet aan te trekken.
🗽 De opening Box Office is gemeten over de Verenigde Staten, omdat films wereldwijd op verschillende data uitkomen.
🌎 De totale Box Office is wereldwijd.
De omzet van Avatar: Fire and Ash in perspectief
In het geval van de Avatar-films is er wel degelijk een nuance aan te brengen. Hierbij is het openingsweekend in verhouding vaak relatief laag in verhouding tot de uiteindelijke box office. Zo staat de eerste Avatar (2009) met een opening in de Verenigde Staten van 77.025.481 dollar op plek 142 ooit, maar met een uiteindelijke internationale omzet van 2.923.710.708 dollar op plek 1 wat betreft de totale box office. Avatar: The Way of Water (2022) staat met een Amerikaanse opening van 134.100.226 dollar op plek 42, maar met een totale mondiale omzet van 2.343.477.301 dollar op plek 3.
De sciencefictionfilms van Cameron, die er zelf ook behoorlijk aan verdient, zijn duidelijk dieseltjes in de wereldwijde bioscopen. Het openingsweekend van Avatar: Fire and Ash in de Verenigde Staten leverde 89.160.860 dollar op. Meer dan deel 1, minder dan deel 2. Waar dit toe gaat leiden, zal blijken. Op het moment van schrijven staat de wereldwijde teller van deel 3 op 851.695.254 dollar. Dat is nu al de honderdste positie ooit, maar de film draait nog wel even op volle toeren.
Top 109 films ooit qua opening Box Office VS
Tijd voor de lijstjes. Dit zijn de beste films ooit qua box office in het openingsweekend in de Verenigde Staten. We gaan tot en met plek 109, te weten dat Avatar: Fire and Ash daar staat.
| # | Film | Opening Box Office VS |
|---|---|---|
| 1 | Avengers: Endgame | $357.115.007 |
| 2 | Spider-Man: No Way Home | $260.138.569 |
| 3 | Avengers: Infinity War | $257.698.183 |
| 4 | Star Wars: Episode VII – The Force Awakens | $247.966.675 |
| 5 | Star Wars: Episode VIII – The Last Jedi | $220.009.584 |
| 6 | Deadpool & Wolverine | $211.435.291 |
| 7 | Jurassic World | $208.806.270 |
| 8 | The Avengers | $207.438.708 |
| 9 | Black Panther | $202.003.951 |
| 10 | The Lion King | $191.770.759 |
| 11 | Avengers: Age of Ultron | $191.271.109 |
| 12 | Doctor Strange in the Multiverse of Madness | $187.420.998 |
| 13 | Incredibles 2 | $182.687.905 |
| 14 | Black Panther: Wakanda Forever | $181.339.761 |
| 15 | Captain America: Civil War | $179.139.142 |
| 16 | Star Wars: Episode IX – The Rise of Skywalker | $177.383.864 |
| 17 | Beauty and the Beast | $174.750.616 |
| 18 | Iron Man 3 | $174.144.585 |
| 19 | Harry Potter and the Deathly Hallows: Part 2 | $169.189.427 |
| 20 | Batman v Superman: Dawn of Justice | $166.007.347 |
| 21 | A Minecraft Movie | $162.753.003 |
| 22 | Barbie | $162.022.044 |
| 23 | The Dark Knight Rises | $160.887.295 |
| 24 | The Dark Knight | $158.411.483 |
| 25 | The Hunger Games: Catching Fire | $158.074.286 |
| 26 | Rogue One: A Star Wars Story | $155.081.681 |
| 27 | Inside Out 2 | $154.201.673 |
| 28 | Captain Marvel | $153.433.423 |
| 29 | The Hunger Games | $152.535.747 |
| 30 | Spider-Man 3 | $151.116.516 |
| 31 | Jurassic World: Fallen Kingdom | $148.024.610 |
| 32 | Furious 7 | $147.187.040 |
| 33 | Wicked: For Good | $147.004.640 |
| 34 | Guardians of the Galaxy Vol. 2 | $146.510.104 |
| 35 | The Super Mario Bros. Movie | $146.361.865 |
| 36 | Lilo & Stitch | $146.016.175 |
| 37 | Jurassic World: Dominion | $145.075.625 |
| 38 | Thor: Love and Thunder | $144.165.107 |
| 39 | The Twilight Saga: New Moon | $142.839.137 |
| 40 | The Twilight Saga: Breaking Dawn – Part 2 | $141.067.634 |
| 41 | Moana 2 | $139.787.385 |
| 42 | The Twilight Saga: Breaking Dawn – Part 1 | $138.122.261 |
| 43 | Pirates of the Caribbean: Dead Man’s Chest | $135.634.554 |
| 44 | Finding Dory | $135.060.273 |
| 45 | Avatar: The Way of Water | $134.100.226 |
| 46 | The Batman | $134.008.624 |
| 47 | Suicide Squad | $133.682.248 |
| 48 | Deadpool | $132.434.639 |
| 49 | Frozen II | $130.263.358 |
| 50 | Iron Man 2 | $128.122.480 |
| 51 | Top Gun: Maverick | $126.707.459 |
| 52 | Deadpool 2 | $125.507.153 |
| 53 | Superman | $125.021.735 |
| 54 | Harry Potter and the Deathly Hallows: Part 1 | $125.017.372 |
| 55 | It | $123.403.419 |
| 56 | Thor: Ragnarok | $122.744.989 |
| 57 | The Hunger Games: Mockingjay – Part 1 | $121.897.634 |
| 58 | Shrek the Third | $121.629.270 |
| 59 | Toy Story 4 | $120.908.065 |
| 60 | Spider-Man: Across the Spider-Verse | $120.663.589 |
| 61 | Guardians of the Galaxy Vol. 3 | $118.414.021 |
| 62 | The Fantastic Four: First Steps | $117.644.828 |
| 63 | Spider-Man: Homecoming | $117.027.503 |
| 64 | Man of Steel | $116.619.362 |
| 65 | Alice in Wonderland | $116.101.023 |
| 66 | Minions | $115.718.405 |
| 67 | Spider-Man | $114.844.116 |
| 68 | Pirates of the Caribbean: At World’s End | $114.732.820 |
| 69 | Wicked | $112.508.890 |
| 70 | Beetlejuice Beetlejuice | $111.003.345 |
| 71 | Toy Story 3 | $110.307.189 |
| 72 | Transformers: Revenge of the Fallen | $108.966.307 |
| 73 | Star Wars: Episode III – Revenge of the Sith | $108.435.841 |
| 74 | Shrek 2 | $108.037.878 |
| 75 | Minions: The Rise of Gru | $107.010.140 |
| 76 | Ant-Man and the Wasp: Quantumania | $106.109.650 |
| 77 | The Secret Life of Pets | $104.352.905 |
| 78 | The Jungle Book | $103.261.464 |
| 79 | Wonder Woman | $103.251.471 |
| 80 | X-Men: The Last Stand | $102.750.665 |
| 81 | Harry Potter and the Goblet of Fire | $102.685.961 |
| 82 | The Hunger Games: Mockingjay – Part 2 | $102.665.981 |
| 83 | Zootopia 2 | $100.262.540 |
| 84 | Indiana Jones and the Kingdom of the Crystal Skull | $100.137.835 |
| 85 | Transformers: Age of Extinction | $100.038.390 |
| 86 | The Fate of the Furious | $98.786.705 |
| 87 | Iron Man | $98.618.668 |
| 88 | Transformers: Dark of the Moon | $97.852.865 |
| 89 | Fast & Furious 6 | $97.375.245 |
| 90 | Joker | $96.202.337 |
| 91 | The Little Mermaid | $95.578.040 |
| 92 | Captain America: The Winter Soldier | $95.023.721 |
| 93 | Guardians of the Galaxy | $94.320.883 |
| 94 | Justice League | $93.842.239 |
| 95 | Harry Potter and the Prisoner of Azkaban | $93.687.367 |
| 96 | Taylor Swift: The Eras Tour | $93.224.755 |
| 97 | Godzilla | $93.188.384 |
| 98 | Spider-Man: Far from Home | $92.579.212 |
| 99 | Jurassic World: Rebirth | $92.016.065 |
| 100 | The Matrix Reloaded | $91.774.413 |
| 101 | The Amazing Spider-Man 2 | $91.608.337 |
| 102 | Aladdin | $91.500.929 |
| 103 | It: Chapter Two | $91.062.152 |
| 104 | X-Men: Days of Future Past | $90.823.660 |
| 105 | Inside Out | $90.440.272 |
| 106 | Harry Potter and the Sorcerer’s Stone | $90.294.621 |
| 107 | Pirates of the Caribbean: On Stranger Tides | $90.151.958 |
| 108 | Venom: Let There Be Carnage | $90.033.210 |
| 109 | Avatar: Fire and Ash | $89.160.860 |
Top 10 films ooit qua totale wereldwijde box office
Dan de top 10 films ooit qua totale wereldwijde box office. Kwestie van tijd eer Avatar: Fire and Ash hier tussenstaat.
| Rank | Film | Totale Box Office wereldwijd |
|---|---|---|
| 1 | Avatar | $2.923.710.708 |
| 2 | Avengers: Endgame | $2.799.439.100 |
| 3 | Avatar: The Way of Water | $2.343.477.301 |
| 4 | Titanic | $2.264.812.968 |
| 5 | Ne Zha 2 | $2.150.000.000 |
| 6 | Star Wars: Episode VII – The Force Awakens | $2.071.310.218 |
| 7 | Avengers: Infinity War | $2.052.415.039 |
| 8 | Spider-Man: No Way Home | $1.921.426.073 |
| 9 | Inside Out 2 | $1.698.863.816 |
| 10 | Jurassic World | $1.671.537.444 |